Bio | |
---|---|
Real Name | Denagamage Praboth Mahela de Silva Jayawardene |
Nickname | Maiya |
Profession | Sri Lankan Cricketer (Batsman) |
Physical Stats & More | |
Height (approx.) | in centimeters- 173 cm in meters- 1.73 m in Feet Inches- 5’ 8” |
Weight (approx.) | in Kilograms- 71 kg in Pounds- 157 lbs |
Body Measurements | – Chest: 40 Inches – Waist: 32 Inches – Biceps: 13 Inches |
Eye Colour | Dark Brown |
Hair Colour | Black |
Cricket | |
International Debut | Test– 2 August 1997 vs India in Colombo ODI:– 24 January 1998 vs Zimbabwe in Colombo T20– 15 June 2006 vs England in Southampton |
International Retirement | Test– 14 July 2014 vs Pakistan in Colombo ODI:– 13 December 2014 vs England in Colombo T20– 6 April 2014 vs India in Mirpur |
Coach/ Mentor | Not Known |
Jersey Number | 27 (Sri Lanka) |
Domestic/ State Teams | Sinhalese Sports Club, Wayamba Elevens, Kings XI Punjab, Kochi Tuskers Kerala, Delhi Daredevils, Wayamba United, Sussex, Jamaica Tallawahs, Central Stags, Adelaide Strikers, Somerset, Karachi Kings |
Batting Style | Right Handed Bat |
Bowling Style | Right-arm Medium |
Records/ Achievements | • Jayawardene’s highest test score of 374 against South Africa is the highest by a right-hand batsman in the history. • He is the first Sri Lankan cricketer to score 10,000 Test runs. • While playing against South Africa in 2006, he shared a world record partnership of 624 alongside Kumar Sangakkara. • During the ICC World T20, he became first Sri Lankan and fourth overall cricketer to hit a century in T20I. • With 218 catches in 448 matches, Jayawardene holds the record for most number of catches in ODIs. • In 2014, he became only the second player worldwide after Sachin Tendulkar to have played more than 600 international matches. |
Career Turning Point | His consistent performance with the bat in domestic cricket got him the chance to play for national team. |
Personal Life | |
Date of Birth | 27 May 1977 |
Age (as in 2017) | 40 Years |
Birth Place | Colombo, Sri Lanka |
Zodiac sign/Sun sign | Gemini |
Nationality | Sri Lankan |
Hometown | Colombo, Sri Lanka |
School | Not Known |
College/ University | Nalanda College Colombo |
Educational Qualification | Not Known |
Family | Father– Senerath Jayawardene Mother– Sunila Jayawardene Brother– Late Dhishal Jayawardene (Died of brain tumour) Sister– Not Known |
Religion | Budhisum |
Hobbies | Playing golf |
Favourite Things | |
Favourite Food | Coconut Date Balls, Rinderbraten |
Favourite Sports outside Cricket | Lawn Tennis, Golf |
Favourite Sportsperson | Roger Federer |
Girls, Affairs and More | |
Marital Status | Married |
Affairs/Girlfriends | Christina Mallika Sirisena |
Wife/Spouse | Christina Mallika Sirisena, a travel consultant (m.2005) |
Children | Son– N/A Daughter– Sanasa Araya Jayawardene |
Money Factor | |
Salary | Not Known |
Net Worth | $4 million (as in 2016) |
"use strict";
var adace_load_62852449ccfa0 = function(){
var viewport = $(window).width();
var tabletStart = 601;
var landscapeStart = 801;
var tabletEnd = 961;
var content = '%3Cdiv%20class%3D%22adace_adsense_62852449ccd4c%22%3E%3Cscript%20async%20src%3D%22%2F%2Fpagead2.googlesyndication.com%2Fpagead%2Fjs%2Fadsbygoogle.js%22%3E%3C%2Fscript%3E%0A%09%09%3Cins%20class%3D%22adsbygoogle%22%0A%09%09style%3D%22display%3Ablock%3B%22%0A%09%09data-ad-client%3D%22ca-pub-8689747735395337%22%0A%09%09data-ad-slot%3D%224545467281%22%0A%09%09data-ad-format%3D%22auto%22%0A%09%09%3E%3C%2Fins%3E%0A%09%09%3Cscript%3E%28adsbygoogle%20%3D%20window.adsbygoogle%20%7C%7C%20%5B%5D%29.push%28%7B%7D%29%3B%3C%2Fscript%3E%3C%2Fdiv%3E';
var unpack = true;
if(viewport
})(jQuery);