Quick Info→
Age: 26 Years
Height: 6′ 5″
Weight: 143 Kg
Bio/Wiki | |
---|---|
Full Name | Rahkeem Rashawn Shane Cornwall |
Profession | Cricketer |
Physical Stats & More | |
Height (approx.) | in centimeters- 196 cm in meters- 1.96 m in Feet Inches- 6′ 5″ |
Weight (approx.) | in Kilograms- 143 kg in Pounds- 315 lbs |
Body Measurements (approx.) | – Chest: 60 Inches – Waist: 50 Inches – Biceps: 22 Inches |
Eye Colour | Dark Brown |
Hair Colour | Black |
Cricket | |
National Side | West Indies |
Debut | First Class– For Jamaica against the Leeward Islands at Kingston on 5 December 2014 T20 (Domestic)– For the Leeward Islands against Trinidad & Tobago at North Sound on 13 January 2011 Test– Against India on 30 August 2019 |
Jersey Number | #21 (West Indies A) #20 (CPL) |
Domestic/State Team(s) | Antigua Hawksbills, Leeward Islands, Leeward Islands Under-19s, St Lucia Stars, West Indies A, West Indies President’s XI |
Batting Style | Right-hand bat |
Bowling Style | Right-arm offbreak |
Career Turning Point | When West Indies Cricket Board named him for the President’s XI team against India in July 2016 where he scored 41 in the first innings, the top score by any batsman in the innings and also took 5 wickets in the same innings. |
Personal Life | |
Date of Birth | 1 February 1993 (Monday) |
Age (as in 2019) | 26 Years |
Birthplace | Antigua and Barbuda |
Zodiac sign | Aquarius |
Nationality | Antiguan |
Hometown | St. John’s, Antigua and Barbuda |
Educational Qualifications | Not Known |
Religion | Christianity |
Hobbies | Listening to Music, Watching and Playing Football |
Relationships & More | |
Marital Status | Not Known |
Affairs/Girlfriends | Not Known |
Family | |
Wife/Spouse | Not Known |
Parents | Names Not Known |
Favourite Things | |
Favourite Music Band | Goldeneye |
})(jQuery);